Our Grading System
Akoya Pearls
| A | AA | AAA | Hanadama | |
| DESCRIPTION | Low Quality | Medium-Grade | High-Grade | Very High-Grade certified by the Pearl Science Laboratory of Japan |
| SURFACE | Heavy blemishing with only 50% or less clean surface | Minor to medium blemishing with 70-80% clean surface | Very minor blemishing with 95% clean surface | 99% clean surface with very minor to no blemishes visible |
| LUSTER | Low | Medium | High | Very High |
| SHAPE | Off Round to Round | Round | Perfectly Round | Perfectly Round |
Golden and White South Sea Pearls
| A | AA | AAA | AAAA | |
| DESCRIPTION | Low Quality | Medium-Grade | High-Grade | Very High-Grade |
| SURFACE | Flaws on at least 60% of the pearl surface, with 20% containing deep imperfections | Minor flaws on 50% of the surface, with 10% containing deep imperfections and 40% clean surface | At least 80-85% clean on its surface, with the remaining 15-20% containing only minor imperfections with one or two deep imperfections | Clean on at least 95% of the surface, with 5% concentrated imperfections |
| LUSTER | Poor | Medium | High | Very High |
| A-D GRADING SYSTEM | D | C | A/B | A |
Tahitian Pearls
| A | AA | AAA | Top | |
| DESCRIPTION | Low Quality | Medium-Grade | High-Grade | Very High-Grade |
| SURFACE | Flaws on at least 60% of the pearl surface, with 20% containing deep imperfections | Minor flaws on 50% of the surface, with 10% containing deep imperfections and 40% clean surface | At least 80-85% clean on its surface, with the remaining 15-20% containing only minor imperfections with one or two deep imperfections | Clean on at least 95% of the surface, with 5% concentrated imperfections |
| LUSTER | Low | Medium | High | High |
| A-D GRADING SYSTEM | D | C | A/B | A |
Freshwater Pearls
| A | AA | AAA | Top | |
| DESCRIPTION | Low Quality | Medium-Grade | High-Grade | Very High-Grade |
| SURFACE | Heavy blemishing with only 50% or less clean surface | Minor to medium blemishing with 70-80% clean surface | Minor blemishing with at least 90% clean surface | Very minor to no blemishing with at least 95% clean surface |
| LUSTER | Low | Medium | High | High |
| SHAPE | Off Round | Off Round | Near Round to Round | Round |
